Kathmandu. Nepal Rastra Bank has determined the exchange rate of foreign currency for today (Sunday). According to the central bank, the buying rate for one US dollar today has been set at 150 rupees and 88 paisa, and the selling rate at 151 rupees and 48 paisa.
Similarly, the buying rate for one UK Pound Sterling today has been set at 205 rupees and 30 paisa, and the selling rate at 106 rupees and 12 paisa, while the buying rate for one Australian dollar is 109 rupees and 18 paisa and the selling rate is 109 rupees and 61 paisa, and the buying rate for one Canadian dollar is 110 rupees and 56 paisa and the selling rate is 110 rupees and 99 paisa.
The buying rate for one European Euro is 177 rupees and 54 paisa, and the selling rate is 178 rupees and 25 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank’s website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 150.88 | 151.48 |
| EUR (European Euro) | 1 | 177.54 | 178.25 |
| GBP (UK Pound Sterling) | 1 | 205.30 | 206.12 |
| CHF (Swiss Franc) | 1 | 193.82 | 194.59 |
| AUD (Australian Dollar) | 1 | 109.18 | 109.61 |
| CAD (Canadian Dollar) | 1 | 110.56 | 110.99 |
| SGD (Singapore Dollar) | 1 | 119.01 | 119.49 |
| JPY (Japanese Yen) | 10 | 9.62 | 9.66 |
| CNY (Chinese Yuan) | 1 | 22.18 | 22.27 |
| SAR (Saudi Arabian Riyal) | 1 | 40.22 | 40.38 |
| QAR (Qatari Riyal) | 1 | 41.41 | 41.58 |
| THB (Thai Baht) | 1 | 4.68 | 4.70 |
| AED (UAE Dirham) | 1 | 41.08 | 41.25 |
| MYR (Malaysian Ringgit) | 1 | 38.48 | 38.63 |
| KRW (South Korean Won) | 100 | 10.29 | 10.33 |
| SEK (Swedish Kroner) | 1 | 16.39 | 16.46 |
| DKK (Danish Kroner) | 1 | 23.76 | 23.85 |
| HKD (Hong Kong Dollar) | 1 | 19.27 | 19.35 |
| KWD (Kuwaity Dinar) | 1 | 492.75 | 494.71 |
| BHD (Bahrain Dinar) | 1 | 399.84 | 401.43 |
| OMR (Omani Rial) | 1 | 391.89 | 393.45 |






