Kathmandu. Nepal Rastra Bank has determined the exchange rate of foreign currency for today. According to this, the purchase rate for one US dollar has been set at 152 rupees 84 paisa and the selling rate at 153 rupees 44 paisa.
Similarly, the purchase rate for one Australian dollar is 110 rupees 80 paisa and the selling rate is 111 rupees 24 paisa, the purchase rate for one Canadian dollar is 111 rupees 63 paisa and the selling rate is 112 rupees 07 paisa, the purchase rate for one Singapore dollar is 120 rupees 11 paisa and the selling rate is 120 rupees 58 paisa.
The purchase rate for one European Euro is 179 rupees 03 paisa and the selling rate is 179 rupees 73 paisa, the purchase rate for one UK Pound Sterling is 206 rupees 44 paisa and the selling rate is 207 rupees 25 paisa.
Rastra Bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ and the updated exchange rate will be available on the central bank’s website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.84 | 153.44 |
| EUR (European Euro) | 1 | 179.03 | 179.73 |
| GBP (UK Pound Sterling) | 1 | 206.44 | 207.25 |
| CHF (Swiss Franc) | 1 | 195.59 | 196.35 |
| AUD (Australian Dollar) | 1 | 110.80 | 111.24 |
| CAD (Canadian Dollar) | 1 | 111.63 | 112.07 |
| SGD (Singapore Dollar) | 1 | 120.11 | 120.58 |
| JPY (Japanese Yen) | 10 | 9.69 | 9.72 |
| CNY (Chinese Yuan) | 1 | 22.51 | 22.59 |
| SAR (Saudi Arabian Riyal) | 1 | 40.74 | 40.90 |
| QAR (Qatari Riyal) | 1 | 41.93 | 42.09 |
| THB (Thai Baht) | 1 | 4.72 | 4.74 |
| AED (UAE Dirham) | 1 | 41.61 | 41.78 |
| MYR (Malaysian Ringgit) | 1 | 38.89 | 39.04 |
| KRW (South Korean Won) | 100 | 10.26 | 10.30 |
| SEK (Swedish Kroner) | 1 | 16.40 | 16.47 |
| DKK (Danish Kroner) | 1 | 23.96 | 24.05 |
| HKD (Hong Kong Dollar) | 1 | 19.52 | 19.60 |
| KWD (Kuwaity Dinar) | 1 | 498.91 | 500.87 |
| BHD (Bahrain Dinar) | 1 | 405.25 | 406.84 |
| OMR (Omani Rial) | 1 | 396.98 | 398.54 |




