| 1 | PKR | 278.29000 | 278.49000 | 278.49000 | 278.29000 | 01:01 PM |
| 2 | EUR | 1.07185 | 1.07188 | 1.07188 | 1.07185 | 04:03 AM |
| 3 | GBP | 1.25318 | 1.25327 | 1.25327 | 1.25318 | 04:03 AM |
| 4 | CHF | 0.91140 | 0.91180 | 0.91180 | 0.91140 | 04:03 AM |
| 5 | JPY | 155.46400 | 155.48100 | 155.48100 | 155.46400 | 04:03 AM |
| 6 | CAD | 1.37085 | 1.37098 | 1.37098 | 1.37085 | 04:03 AM |
| 7 | AUD | 0.65419 | 0.65421 | 0.65421 | 0.65419 | 04:03 AM |
| 8 | INR | 83.44960 | 83.45190 | 83.45190 | 83.44960 | 04:03 AM |
| 9 | SAR | 3.75050 | 3.75070 | 3.75070 | 3.75050 | 01:03 PM |
| 10 | AED | 3.67280 | 3.67300 | 3.67300 | 3.67280 | 01:03 PM |
| 11 | HKD | 7.81682 | 7.81708 | 7.81708 | 7.81682 | 04:03 AM |
| 12 | CNH | 7.22775 | 7.22789 | 7.22789 | 7.22775 | 04:03 AM |
| 13 | CNY | 7.24010 | 7.24210 | 7.24210 | 7.24010 | 08:21 PM |
| 14 | THB | 36.89600 | 36.92100 | 36.92100 | 36.89600 | 04:03 AM |
| 15 | MYR | 4.75350 | 4.75850 | 4.75850 | 4.75350 | 03:05 AM |
| 16 | IDR | 16,177.20000 | 16,187.80000 | 16,187.80000 | 16,177.20000 | 04:03 AM |
| 17 | SGD | 1.35860 | 1.35869 | 1.35869 | 1.35860 | 04:03 AM |
| 18 | NZD | 0.59404 | 0.59409 | 0.59409 | 0.59404 | 04:03 AM |
| 19 | MXN | 16.93630 | 16.94170 | 16.94174 | 16.93629 | 04:03 AM |
| 20 | TRY | 32.38220 | 32.38980 | 32.38978 | 32.38223 | 04:03 AM |
| 21 | SEK | 10.90410 | 10.90610 | 10.90609 | 10.90408 | 04:03 AM |
| 22 | ZAR | 18.50640 | 18.53640 | 18.53640 | 18.50640 | 04:03 AM |
| 23 | NOK | 11.04200 | 11.04460 | 11.04456 | 11.04203 | 04:03 AM |
| 24 | DKK | 6.95810 | 6.95910 | 6.95910 | 6.95810 | 04:03 AM |
| 25 | ARS | 876.23300 | 876.24100 | 876.24147 | 876.23307 | 04:03 AM |
| 26 | BDT | 107.63100 | 110.99200 | 110.99182 | 107.63098 | 09:00 PM |
| 27 | BHD | 0.37702 | 0.37710 | 0.37710 | 0.37702 | 01:03 PM |
| 28 | BRL | 5.19250 | 5.19550 | 5.19550 | 5.19250 | 04:02 AM |
| 29 | KRW | 1,375.01000 | 1,377.01000 | 1,377.01000 | 1,375.01000 | 04:03 AM |
| 30 | KWD | 0.30755 | 0.30815 | 0.30815 | 0.30755 | 01:02 PM |
| 31 | LKR | 293.71000 | 300.24500 | 300.24459 | 293.70962 | 09:00 PM |
| 32 | OMR | 0.38495 | 0.38504 | 0.38504 | 0.38495 | 01:02 PM |
| 33 | QAR | 3.64600 | 3.64800 | 3.64800 | 3.64600 | 01:02 PM |
| 34 | RUB | 93.26000 | 93.76000 | 93.76000 | 93.26000 | 08:00 PM |
| 35 | AFN | 71.26050 | 73.12770 | 73.12770 | 71.26053 | 09:00 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:09 AM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 08:00 PM |
| 38 | MVR | 14.98000 | 15.00000 | 15.00000 | 14.98000 | 08:00 PM |
| 39 | UZS | 12,527.50000 | 12,592.90000 | 12,592.88995 | 12,527.54024 | 09:00 PM |
| 40 | PHP | 57.57400 | 57.60600 | 57.60600 | 57.57400 | 04:03 AM |
| 42 | NGN | 1,395.87000 | 1,396.87000 | 1,396.87000 | 1,395.87000 | 09:28 PM |
| 43 | KES | 134.00000 | 136.00000 | 136.00000 | 134.00000 | 08:24 PM |
| 44 | AMD | 358.49300 | 414.50800 | 414.50777 | 358.49321 | 09:00 PM |
| 45 | TWD | 32.48750 | 32.51750 | 32.51750 | 32.48750 | 04:03 AM |
| 46 | XAU | 2,309.60000 | 2,309.87000 | 2,309.87000 | 2,309.60000 | 04:02 AM |
| 47 | XAG | 26.47820 | 26.48580 | 26.48580 | 26.47820 | 04:02 AM |
| 48 | XPT | 959.60000 | 961.10000 | 960.65000 | 959.60000 | 01:02 PM |
| 49 | XPD | 951.48100 | 959.30400 | 957.45000 | 952.70000 | 01:02 PM |
| 2,120 | VES | 36.38180 | 36.47310 | 36.47306 | 36.38182 | 08:00 PM |
| 2,212 | UGX | 3,752.04000 | 3,836.06000 | 3,836.06404 | 3,752.04220 | 09:00 PM |
| 2,213 | TZS | 2,594.99000 | 2,595.01000 | 2,595.01500 | 2,594.98500 | 03:33 AM |
Data is delayed by 20 minutes
| KSE100 | 71,292.83 | 70,786.603 | 70,573.93 | -315.944 | -0.444 | 146,927,959.0 | 8,183,688,628.310 | 1 | 02/05/2024 01:18 PM |
| ALLSHR | 46,626.66 | 46,273.140 | 46,126.66 | -281.098 | -0.604 | 296,239,175.0 | 13,126,909,836.100 | 1 | 02/05/2024 01:18 PM |
| KSE30 | 23,455.24 | 23,295.677 | 23,215.91 | -98.982 | -0.423 | 57,647,703.0 | 6,361,918,732.250 | 1 | 02/05/2024 01:18 PM |
| KMI30 | 120,178.80 | 119,315.147 | 118,667.44 | -129.651 | -0.109 | 65,051,386.0 | 5,416,940,420.600 | 1 | 02/05/2024 01:18 PM |
| KMIALLSHR | 33,407.15 | 33,136.898 | 33,014.12 | -135.491 | -0.407 | 168,789,984.0 | 10,029,942,082.820 | 1 | 02/05/2024 01:18 PM |
| BKTi | 17,599.66 | 17,514.648 | 17,493.12 | -124.637 | -0.707 | 12,434,662.0 | 952,246,476.840 | 1 | 02/05/2024 01:17 PM |
| OGTi | 16,944.38 | 16,796.244 | 16,680.86 | 11.098 | 0.066 | 14,346,756.0 | 1,951,615,873.170 | 1 | 02/05/2024 01:18 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal






