Kathmandu. Nepal Rastra Bank has determined the foreign exchange rates for today (Saturday). Accordingly, the purchase rate for one US dollar has been set at 153 rupees 25 paisa and the selling rate at 153 rupees 85 paisa.
Similarly, the purchase rate for one Australian dollar is 109 rupees 73 paisa and the selling rate is 110 rupees 16 paisa, the purchase rate for one Canadian dollar is 111 rupees 47 paisa and the selling rate is 111 rupees 91 paisa. The purchase rate for one European Euro is 178 rupees 38 paisa and the selling rate is 179 rupees 8 paisa, the purchase rate for one UK Pound Sterling is 204 rupees 95 paisa and the selling rate is 205 rupees 75 paisa.
Rastra Bank has stated that it can revise these exchange rates at any time as needed. The exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank’s website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 153.25 | 153.85 |
| EUR (European Euro) | 1 | 178.38 | 179.08 |
| GBP (UK Pound Sterling) | 1 | 204.95 | 205.75 |
| CHF (Swiss Franc) | 1 | 195.12 | 195.89 |
| AUD (Australian Dollar) | 1 | 109.73 | 110.16 |
| CAD (Canadian Dollar) | 1 | 111.47 | 111.91 |
| SGD (Singapore Dollar) | 1 | 119.81 | 120.28 |
| JPY (Japanese Yen) | 10 | 9.67 | 9.71 |
| CNY (Chinese Yuan) | 1 | 22.50 | 22.59 |
| SAR (Saudi Arabian Riyal) | 1 | 40.84 | 41.00 |
| QAR (Qatari Riyal) | 1 | 42.04 | 42.21 |
| THB (Thai Baht) | 1 | 4.70 | 4.72 |
| AED (UAE Dirham) | 1 | 41.73 | 41.89 |
| MYR (Malaysian Ringgit) | 1 | 38.79 | 38.94 |
| KRW (South Korean Won) | 100 | 10.23 | 10.27 |
| SEK (Swedish Kroner) | 1 | 16.26 | 16.32 |
| DKK (Danish Kroner) | 1 | 23.87 | 23.96 |
| HKD (Hong Kong Dollar) | 1 | 19.57 | 19.65 |
| KWD (Kuwaity Dinar) | 1 | 500.24 | 502.20 |
| BHD (Bahrain Dinar) | 1 | 406.34 | 407.93 |
| OMR (Omani Rial) | 1 | 398.05 | 399.61 |





