Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today. According to the central bank, the purchase rate for one US dollar has been set at 153 rupees 01 paisa and the selling rate at 153 rupees 61 paisa.
The purchase rate for one Australian dollar is 107 rupees 55 paisa and the selling rate is 107 rupees 97 paisa, the purchase rate for one Canadian dollar is 108 rupees 18 paisa and the selling rate is 108 rupees 60 paisa.
The purchase rate for one European Euro is 174 rupees 32 paisa and the selling rate is 175 rupees, the purchase rate for one UK Pound Sterling is 202 rupees 64 paisa and the selling rate is 203 rupees 43 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank’s ‘website’.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 153.01 | 153.61 |
| EUR (European Euro) | 1 | 174.32 | 175.00 |
| GBP (UK Pound Sterling) | 1 | 202.64 | 203.43 |
| CHF (Swiss Franc) | 1 | 184.46 | 185.18 |
| AUD (Australian Dollar) | 1 | 107.55 | 107.97 |
| CAD (Canadian Dollar) | 1 | 108.18 | 108.60 |
| SGD (Singapore Dollar) | 1 | 119.73 | 120.20 |
| JPY (Japanese Yen) | 10 | 9.68 | 9.72 |
| CNY (Chinese Yuan) | 1 | 22.79 | 22.88 |
| SAR (Saudi Arabian Riyal) | 1 | 40.75 | 40.91 |
| QAR (Qatari Riyal) | 1 | 42.00 | 42.16 |
| THB (Thai Baht) | 1 | 4.59 | 4.60 |
| AED (UAE Dirham) | 1 | 41.66 | 41.82 |
| MYR (Malaysian Ringgit) | 1 | 37.56 | 37.70 |
| KRW (South Korean Won) | 100 | 11.29 | 11.33 |
| SEK (Swedish Kroner) | 1 | 15.44 | 15.51 |
| DKK (Danish Kroner) | 1 | 23.32 | 23.41 |
| HKD (Hong Kong Dollar) | 1 | 19.51 | 19.58 |
| KWD (Kuwaity Dinar) | 1 | 497.27 | 499.22 |
| BHD (Bahrain Dinar) | 1 | 405.89 | 407.48 |
| OMR (Omani Rial) | 1 | 397.42 | 398.98 |






