Kathmandu. Nepal Rastra Bank has determined the foreign exchange rates for today (Wednesday).
According to the central bank, the purchase rate for one US dollar is 152 rupees 40 paisa and the selling rate is 153 rupees.
The purchase rate for one Australian dollar is set at 107 rupees 53 paisa and the selling rate at 107 rupees 96 paisa, for one Canadian dollar, the purchase rate is 109 rupees 37 paisa and the selling rate is 109 rupees 80 paisa.
The purchase rate for one European Euro is 175 rupees 79 paisa and the selling rate is 176 rupees 48 paisa, for one UK Pound Sterling, the purchase rate is 205 rupees 76 paisa and the selling rate is 206 rupees 57 paisa.
The central bank has stated that it can revise these exchange rates at any time as needed. Commercial banks may have different exchange rates, and updated exchange rates will be available on the central bank’s ‘website’.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.40 | 153.00 |
| EUR (European Euro) | 1 | 175.79 | 176.48 |
| GBP (UK Pound Sterling) | 1 | 205.76 | 206.57 |
| CHF (Swiss Franc) | 1 | 187.88 | 188.62 |
| AUD (Australian Dollar) | 1 | 107.53 | 107.96 |
| CAD (Canadian Dollar) | 1 | 109.37 | 109.80 |
| SGD (Singapore Dollar) | 1 | 118.96 | 119.42 |
| JPY (Japanese Yen) | 10 | 9.57 | 9.60 |
| CNY (Chinese Yuan) | 1 | 22.59 | 22.68 |
| SAR (Saudi Arabian Riyal) | 1 | 40.59 | 40.75 |
| QAR (Qatari Riyal) | 1 | 41.80 | 41.97 |
| THB (Thai Baht) | 1 | 4.59 | 4.61 |
| AED (UAE Dirham) | 1 | 41.50 | 41.66 |
| MYR (Malaysian Ringgit) | 1 | 37.24 | 37.39 |
| KRW (South Korean Won) | 100 | 10.76 | 10.80 |
| SEK (Swedish Kroner) | 1 | 16.02 | 16.08 |
| DKK (Danish Kroner) | 1 | 23.51 | 23.61 |
| HKD (Hong Kong Dollar) | 1 | 19.42 | 19.50 |
| KWD (Kuwaity Dinar) | 1 | 496.26 | 498.21 |
| BHD (Bahrain Dinar) | 1 | 404.19 | 405.78 |
| OMR (Omani Rial) | 1 | 395.83 | 397.39 |





