Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today. According to the central bank, the purchase rate for one US dollar has been set at 152 rupees 41 paisa and the selling rate at 153 rupees 01 paisa.
The purchase rate for one Australian dollar is 107 rupees 56 paisa and the selling rate is 107 rupees 98 paisa, the purchase rate for one Canadian dollar is 109 rupees 33 paisa and the selling rate is 109 rupees 76 paisa.
The purchase rate for one European Euro is 175 rupees 80 paisa and the selling rate is 176 rupees 50 paisa, the purchase rate for one UK Pound Sterling is 205 rupees 65 paisa and the selling rate is 206 rupees 46 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank’s website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.39 | 152.99 |
| EUR (European Euro) | 1 | 176.06 | 176.75 |
| GBP (UK Pound Sterling) | 1 | 206.11 | 206.92 |
| CHF (Swiss Franc) | 1 | 187.40 | 188.13 |
| AUD (Australian Dollar) | 1 | 107.82 | 108.24 |
| CAD (Canadian Dollar) | 1 | 109.72 | 110.15 |
| SGD (Singapore Dollar) | 1 | 119.13 | 119.60 |
| JPY (Japanese Yen) | 10 | 9.58 | 9.61 |
| CNY (Chinese Yuan) | 1 | 22.60 | 22.69 |
| SAR (Saudi Arabian Riyal) | 1 | 40.59 | 40.75 |
| QAR (Qatari Riyal) | 1 | 41.82 | 41.98 |
| THB (Thai Baht) | 1 | 4.60 | 4.61 |
| AED (UAE Dirham) | 1 | 41.49 | 41.66 |
| MYR (Malaysian Ringgit) | 1 | 37.30 | 37.44 |
| KRW (South Korean Won) | 100 | 10.79 | 10.83 |
| SEK (Swedish Kroner) | 1 | 15.98 | 16.05 |
| DKK (Danish Kroner) | 1 | 23.55 | 23.64 |
| HKD (Hong Kong Dollar) | 1 | 19.42 | 19.50 |
| KWD (Kuwaity Dinar) | 1 | 495.98 | 497.93 |
| BHD (Bahrain Dinar) | 1 | 404.21 | 405.80 |
| OMR (Omani Rial) | 1 | 395.80 | 397.36 |






