Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Tuesday). Accordingly, the purchase rate for one US dollar has been set at 152 rupees 25 paisa and the selling rate at 152 rupees 85 paisa.
The purchase rate for one Australian dollar is 106 rupees 64 paisa and the selling rate is 107 rupees 06 paisa, the purchase rate for one Canadian dollar is 108 rupees 42 paisa and the selling rate is 108 rupees 85 paisa.
The purchase rate for one European Euro is 175 rupees 44 paisa and the selling rate is 176 rupees 13 paisa, the purchase rate for one UK Pound Sterling is 204 rupees 77 paisa and the selling rate is 205 rupees 58 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank’s ‘website’.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.25 | 152.85 |
| EUR (European Euro) | 1 | 175.44 | 176.13 |
| GBP (UK Pound Sterling) | 1 | 204.77 | 205.58 |
| CHF (Swiss Franc) | 1 | 188.25 | 189.00 |
| AUD (Australian Dollar) | 1 | 106.64 | 107.06 |
| CAD (Canadian Dollar) | 1 | 108.42 | 108.85 |
| SGD (Singapore Dollar) | 1 | 118.70 | 119.17 |
| JPY (Japanese Yen) | 10 | 9.70 | 9.73 |
| CNY (Chinese Yuan) | 1 | 22.55 | 22.63 |
| SAR (Saudi Arabian Riyal) | 1 | 40.54 | 40.70 |
| QAR (Qatari Riyal) | 1 | 41.76 | 41.93 |
| THB (Thai Baht) | 1 | 4.56 | 4.58 |
| AED (UAE Dirham) | 1 | 41.45 | 41.61 |
| MYR (Malaysian Ringgit) | 1 | 37.17 | 37.32 |
| KRW (South Korean Won) | 100 | 10.65 | 10.70 |
| SEK (Swedish Kroner) | 1 | 15.96 | 16.02 |
| DKK (Danish Kroner) | 1 | 23.47 | 23.56 |
| HKD (Hong Kong Dollar) | 1 | 19.41 | 19.49 |
| KWD (Kuwaity Dinar) | 1 | 494.80 | 496.75 |
| BHD (Bahrain Dinar) | 1 | 403.79 | 405.38 |
| OMR (Omani Rial) | 1 | 395.44 | 397.00 |





