Currency Coach
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory
No Result
View All Result
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory
No Result
View All Result
Currency Coach
No Result
View All Result
Home Currency Services

UBL Currency Exchange acquires Wall Street Exchange assets

currencycoach by currencycoach
July 7, 2024
in Currency Services
0
UBL Currency Exchange acquires Wall Street Exchange assets
0
SHARES
15
VIEWS
Share on FacebookShare on Twitter



1 PKR 278.60000 278.80000 278.80000 278.60000 01:17 PM
2 EUR 1.08390 1.08420 1.08420 1.08390 05:51 AM
3 GBP 1.28090 1.28120 1.28120 1.28090 05:51 AM
4 CHF 0.89672 0.89719 0.89719 0.89672 07:15 AM
5 JPY 160.72000 160.75000 160.75000 160.72000 05:51 AM
6 CAD 1.36390 1.36440 1.36440 1.36390 05:51 AM
7 AUD 0.67480 0.67530 0.67530 0.67480 05:51 AM
8 INR 83.47680 83.47730 83.47730 83.47680 08:00 PM
9 SAR 3.75110 3.75130 3.75130 3.75110 04:59 PM
10 AED 3.67290 3.67310 3.67310 3.67290 05:18 AM
11 HKD 7.81440 7.81450 7.81450 7.81440 05:51 AM
12 CNH 7.29350 7.29550 7.29550 7.29350 08:00 PM
13 CNY 7.26800 7.26870 7.26870 7.26800 11:50 PM
14 THB 36.43700 36.48700 36.48700 36.43700 08:00 PM
15 MYR 4.70800 4.71300 4.71300 4.70800 08:00 PM
16 IDR 16,239.30000 16,264.30000 16,264.30000 16,239.30000 05:17 AM
17 SGD 1.34930 1.35030 1.35030 1.34930 05:51 AM
18 NZD 0.61350 0.61430 0.61430 0.61350 05:20 AM
19 MXN 18.09610 18.12610 18.12610 18.09610 05:51 AM
20 TRY 32.61950 32.62350 32.62350 32.61950 08:00 PM
21 SEK 10.33940 10.34140 10.34143 10.33944 05:51 AM
22 ZAR 18.16130 18.19100 18.19097 18.16129 05:51 AM
23 NOK 10.21380 10.85780 10.85779 10.21382 05:51 AM
24 DKK 6.88050 6.88150 6.88150 6.88050 05:20 AM
25 ARS 911.38200 911.52900 911.52896 911.38152 07:15 AM
26 BDT 115.54000 118.85700 118.85741 115.54020 08:00 PM
27 BHD 0.37692 0.37702 0.37702 0.37692 09:44 PM
28 BRL 5.45820 5.46220 5.46220 5.45820 05:17 AM
29 KRW 1,376.56000 1,378.56000 1,378.56000 1,376.56000 05:17 AM
30 KWD 0.30609 0.30619 0.30619 0.30609 05:20 AM
31 LKR 300.75100 307.20100 307.20111 300.75098 08:00 PM
32 OMR 0.38475 0.38525 0.38525 0.38475 01:59 AM
33 QAR 3.64400 3.64850 3.64850 3.64400 05:18 AM
34 RUB 86.98460 88.82750 88.82746 86.98457 07:15 AM
35 AFN 69.98390 71.82680 71.82677 69.98387 08:00 PM
36 AZN 1.70000 1.70000 1.70000 1.70000 06:07 AM
37 TMT 3.35000 3.65000 3.65000 3.35000 08:00 PM
38 MVR 15.26000 15.66000 15.66000 15.26000 08:00 PM
39 UZS 12,519.70000 12,584.20000 12,584.19719 12,519.69592 08:00 PM
40 PHP 58.43900 58.60700 58.60700 58.43900 08:00 PM
42 NGN 1,527.00000 1,528.00000 1,528.00000 1,527.00000 08:00 PM
43 KES 125.79600 128.56000 128.56024 125.79590 08:00 PM
44 AMD 359.64100 414.92700 414.92744 359.64064 08:00 PM
45 TWD 32.40100 32.41600 32.41600 32.40100 05:17 AM
46 XAU 2,391.09000 2,392.08000 2,392.08000 2,391.09000 05:19 AM
47 XAG 31.19020 31.23580 31.23580 31.19020 05:19 AM
48 XPT 1,026.73000 1,033.57000 1,033.57240 1,026.72750 02:00 AM
49 XPD 1,026.34000 1,034.17000 1,034.16590 1,026.34400 02:00 AM
2,120 VES 36.45610 36.47580 36.47577 36.45611 07:15 AM
2,212 UGX 3,648.01000 3,730.94000 3,730.93757 3,648.00737 08:00 PM
2,213 TZS 2,602.17000 2,694.31000 2,694.31007 2,602.16540 08:00 PM

Data is delayed by 20 minutes


KSE100 80,627.49 80,212.792 80,080.25 -70.010 -0.087 211,364,563.0 11,896,114,333.950 0 05/07/2024 05:12 PM
ALLSHR 51,088.52 50,776.352 50,758.49 -88.134 -0.173 447,130,317.0 18,968,893,634.080 0 05/07/2024 05:12 PM
KSE30 25,884.39 25,711.836 25,658.62 -79.981 -0.310 57,504,423.0 7,315,897,640.190 0 05/07/2024 05:12 PM
KMI30 128,912.40 127,798.733 127,521.87 -931.266 -0.723 58,312,800.0 5,394,239,719.500 0 05/07/2024 05:12 PM
KMIALLSHR 35,437.21 35,201.479 35,186.23 -157.632 -0.446 175,949,623.0 11,280,129,745.160 0 05/07/2024 05:12 PM
BKTi 21,293.88 21,066.996 20,818.19 183.743 0.880 47,701,058.0 4,372,104,327.800 0 05/07/2024 05:12 PM
OGTi 17,717.66 17,543.472 17,524.18 -165.151 -0.933 7,913,277.0 1,179,272,829.900 0 05/07/2024 05:12 PM

Data is delayed by 20 minutes

To see more commodities please register for our portal



Source link

Tags: acquiresAssetsCurrencyexchangeStreetUBLWall
currencycoach

currencycoach

Related Posts

US and EU break impasse to enable tariff talks – Forex Factory
Currency Services

Chisinau Airport puts currency exchange spaces up for auction – ipn.md

June 16, 2025
Mastering How to Trade in Forex Trading – Forex Factory
Currency Services

Currency Exchange International Corp (CURN) Q2 2025 Earnings Call Highlights: Navigating … – Yahoo

June 13, 2025
US and EU break impasse to enable tariff talks – Forex Factory
Currency Services

BitPay Inc. Enforcement Action Highlights Sanctions Compliance Risks for Virtual Currency Service Providers – globaltradeandsanctionslaw.com

June 12, 2025

Category

  • Broker
  • Currency News
  • Currency Services
  • EUR/USD
  • Foreign Exchange
  • Forex Factory
  • Forex trading
  • Transfer Money

#ad

Recent News

US and EU break impasse to enable tariff talks – Forex Factory

Cooks Coffee names Allenby Capital as new Corporate Adviser and Broker – DirectorsTalk Interviews

June 17, 2025
Mastering How to Trade in Forex Trading – Forex Factory

Investec launches multi-currency account for globally connected citizens – Moneyweb

June 16, 2025
US and EU break impasse to enable tariff talks – Forex Factory

Chisinau Airport puts currency exchange spaces up for auction – ipn.md

June 16, 2025
  • Privacy & Policy
  • About Us
  • Contact Us

© 2024 Currency Coach

No Result
View All Result
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory

© 2024 Currency Coach

This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.