Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today. According to the central bank, the purchase rate for one US dollar has been set at 152 rupees 90 paisa and the selling rate at 153 rupees 50 paisa.
The purchase rate for one Australian dollar is 109 rupees 55 paisa and the selling rate is 109 rupees 98 paisa, for one Canadian dollar the purchase rate is 110 rupees 53 paisa and the selling rate is 110 rupees 96 paisa.
The purchase rate for one European Euro is 178 rupees 35 paisa and the selling rate is 179 rupees 05 paisa, for one UK Pound Sterling the purchase rate is 208 rupees 46 paisa and the selling rate is 209 rupees 28 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank’s ‘website’.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.90 | 153.50 |
| EUR (European Euro) | 1 | 178.35 | 179.05 |
| GBP (UK Pound Sterling) | 1 | 208.46 | 209.28 |
| CHF (Swiss Franc) | 1 | 190.57 | 191.31 |
| AUD (Australian Dollar) | 1 | 109.55 | 109.98 |
| CAD (Canadian Dollar) | 1 | 110.53 | 110.96 |
| SGD (Singapore Dollar) | 1 | 120.36 | 120.83 |
| JPY (Japanese Yen) | 10 | 9.60 | 9.64 |
| CNY (Chinese Yuan) | 1 | 22.74 | 22.83 |
| SAR (Saudi Arabian Riyal) | 1 | 40.72 | 40.88 |
| QAR (Qatari Riyal) | 1 | 41.94 | 42.11 |
| THB (Thai Baht) | 1 | 4.68 | 4.70 |
| AED (UAE Dirham) | 1 | 41.63 | 41.79 |
| MYR (Malaysian Ringgit) | 1 | 37.82 | 37.97 |
| KRW (South Korean Won) | 100 | 11.06 | 11.10 |
| SEK (Swedish Kroner) | 1 | 16.11 | 16.17 |
| DKK (Danish Kroner) | 1 | 23.86 | 23.95 |
| HKD (Hong Kong Dollar) | 1 | 19.51 | 19.59 |
| KWD (Kuwaity Dinar) | 1 | 498.45 | 500.41 |
| BHD (Bahrain Dinar) | 1 | 405.54 | 407.13 |
| OMR (Omani Rial) | 1 | 397.16 | 398.72 |






