Kathmandu. Nepal Rastra Bank has determined the foreign exchange rates for today (Thursday). Accordingly, the buying rate for one US dollar is set at 149 rupees 10 paisa, and the selling rate is 149 rupees 70 paisa.
Similarly, the buying rate for one Australian dollar is 106 rupees 41 paisa and the selling rate is 106 rupees 83 paisa, while the buying rate for one Canadian dollar is 108 rupees 15 paisa and the selling rate is 108 rupees 59 paisa.
The buying rate for one European Euro is 175 rupees 59 paisa and the selling rate is 176 rupees 29 paisa, and the buying rate for one UK Pound Sterling is 201 rupees 95 paisa and the selling rate is 202 rupees 76 paisa.
The Rastra Bank has stated that these exchange rates can be revised at any time if necessary. It is noted that the exchange rates set by commercial banks may differ, and updated exchange rates will be available on the central bank’s ‘website’.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 149.10 | 149.70 |
| EUR (European Euro) | 1 | 175.59 | 176.29 |
| GBP (UK Pound Sterling) | 1 | 201.95 | 202.76 |
| CHF (Swiss Franc) | 1 | 190.48 | 191.25 |
| AUD (Australian Dollar) | 1 | 106.41 | 106.83 |
| CAD (Canadian Dollar) | 1 | 108.15 | 108.59 |
| SGD (Singapore Dollar) | 1 | 117.17 | 117.64 |
| JPY (Japanese Yen) | 10 | 9.38 | 9.42 |
| CNY (Chinese Yuan) | 1 | 21.86 | 21.95 |
| SAR (Saudi Arabian Riyal) | 1 | 39.74 | 39.90 |
| QAR (Qatari Riyal) | 1 | 40.90 | 41.06 |
| THB (Thai Baht) | 1 | 4.64 | 4.66 |
| AED (UAE Dirham) | 1 | 40.59 | 40.76 |
| MYR (Malaysian Ringgit) | 1 | 37.70 | 37.85 |
| KRW (South Korean Won) | 100 | 10.09 | 10.13 |
| SEK (Swedish Kroner) | 1 | 16.19 | 16.26 |
| DKK (Danish Kroner) | 1 | 23.50 | 23.59 |
| HKD (Hong Kong Dollar) | 1 | 19.03 | 19.11 |
| KWD (Kuwaity Dinar) | 1 | 486.70 | 488.66 |
| BHD (Bahrain Dinar) | 1 | 395.23 | 396.82 |
| OMR (Omani Rial) | 1 | 387.27 | 388.83 |






