Currency Coach
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory
No Result
View All Result
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory
No Result
View All Result
Currency Coach
No Result
View All Result
Home Foreign Exchange

NBP issues foreign exchange rates

currencycoach by currencycoach
February 10, 2023
in Foreign Exchange
0
NBP issues foreign exchange rates
0
SHARES
7
VIEWS
Share on FacebookShare on Twitter


1 PKR 270.57000 271.57000 271.57000 270.57000 11:27 AM
2 EUR 1.07261 1.07263 1.07263 1.07261 11:27 AM
3 GBP 1.21050 1.21071 1.21071 1.21050 11:27 AM
4 CHF 0.92240 0.92280 0.92280 0.92240 11:27 AM
5 JPY 131.57400 131.57600 131.57600 131.57400 11:27 AM
6 CAD 1.34534 1.34543 1.34543 1.34534 11:27 AM
7 AUD 0.69262 0.69264 0.69264 0.69262 11:27 AM
8 INR 82.56090 82.56190 82.56190 82.56090 11:27 AM
9 SAR 3.74803 3.75736 3.75736 3.74803 11:27 AM
10 AED 3.67210 3.67410 3.67410 3.67210 11:27 AM
11 HKD 7.84970 7.85020 7.85020 7.84970 11:27 AM
12 CNH 6.80960 6.80983 6.80983 6.80960 11:27 AM
13 CNY 6.79900 6.80100 6.80100 6.79900 11:27 AM
14 THB 33.71200 33.72200 33.72200 33.71200 11:27 AM
15 MYR 4.32800 4.33300 4.33300 4.32800 11:27 AM
16 IDR 15,156.50000 15,159.50000 15,159.50000 15,156.50000 11:27 AM
17 SGD 1.32767 1.32779 1.32779 1.32767 11:27 AM
18 NZD 0.63192 0.63199 0.63199 0.63192 11:27 AM
19 MXN 18.77370 18.77910 18.77910 18.77370 11:27 AM
20 TRY 18.82440 18.83440 18.83440 18.82440 11:27 AM
21 SEK 10.34760 10.35670 10.35672 10.34764 11:27 AM
22 ZAR 17.73780 17.75030 17.75030 17.73780 11:27 AM
23 NOK 10.20080 10.20830 10.20827 10.20082 11:27 AM
24 DKK 6.93909 6.93959 6.93959 6.93909 11:27 AM
25 ARS 190.18800 190.19800 190.19790 190.18790 11:27 AM
26 BDT 103.29100 106.64500 106.64471 103.29077 11:27 AM
27 BHD 0.37425 0.37984 0.37984 0.37425 11:27 AM
28 BRL 5.29000 5.29300 5.29300 5.29000 11:27 AM
29 KRW 1,264.05000 1,264.06000 1,264.06000 1,264.05000 11:27 AM
30 KWD 0.30532 0.30632 0.30632 0.30532 11:27 AM
31 LKR 363.24100 369.76200 369.76201 363.24053 11:27 AM
32 OMR 0.38358 0.38637 0.38637 0.38358 11:27 AM
33 QAR 3.64000 3.64250 3.64250 3.64000 11:27 AM
34 RUB 72.75000 72.82000 72.82000 72.75000 11:27 AM
35 AFN 89.23050 91.09370 91.09372 89.23048 11:27 AM
36 AZN 1.70000 1.70000 1.70000 1.70000 11:27 AM
37 TMT 3.36000 3.66000 3.66000 3.36000 11:27 AM
38 MVR 15.26000 15.46000 15.46000 15.26000 11:27 AM
39 UZS 11,348.70000 11,413.90000 11,413.92723 11,348.71176 11:27 AM
40 PHP 54.51400 54.51500 54.51500 54.51400 11:27 AM
42 NGN 459.97000 460.97000 460.97000 459.97000 11:27 AM
43 KES 124.15000 126.15000 126.15000 124.15000 11:27 AM
44 AMD 368.88500 424.78400 424.78363 368.88491 11:27 AM
45 TWD 30.12520 30.15520 30.15520 30.12520 11:27 AM
46 XAU 1,858.66000 1,859.00000 1,859.00000 1,858.66000 11:27 AM
47 XAG 21.98720 21.99570 21.99570 21.98720 11:27 AM
48 XPT 1,082.51000 1,092.00000 1,092.00000 1,082.51000 11:27 AM
49 XPD 1,705.23000 1,721.11000 1,721.11000 1,705.23000 11:27 AM
2,120 VES 24.13800 24.19850 24.19850 24.13800 11:27 AM

Data is delayed by 20 minutes

KSE100 42,544.47 41,995.530 41,888.25 -471.060 -1.109 114,526,254.0 8,768,558,646.810 1 10/02/2023 11:43 AM
ALLSHR 28,345.44 27,966.860 27,950.97 -291.480 -1.032 172,364,333.0 9,362,633,971.460 1 10/02/2023 11:43 AM
KSE30 16,072.15 15,814.950 15,745.21 -206.410 -1.288 85,041,992.0 7,725,488,824.340 1 10/02/2023 11:43 AM
KMI30 73,963.83 72,456.680 72,396.69 -1,313.090 -1.780 82,067,456.0 6,808,511,601.550 1 10/02/2023 11:43 AM
KMIALLSHR 20,760.05 20,388.270 20,371.03 -280.000 -1.355 139,113,912.0 7,953,700,048.700 1 10/02/2023 11:43 AM
BKTi 9,874.25 9,773.640 9,605.85 1.620 0.017 9,279,564.0 535,767,224.350 1 10/02/2023 11:43 AM
OGTi 12,981.42 12,425.020 12,382.44 -345.950 -2.709 50,674,862.0 4,866,723,800.270 1 10/02/2023 11:43 AM

Data is delayed by 20 minutes

To see more commodities please register for our portal



Source link

Tags: exchangeforeignIssuesNBPrates
currencycoach

currencycoach

Related Posts

Mastering How to Trade in Forex Trading – Forex Factory
Foreign Exchange

What is an optimal foreign exchange rate? – Trinidad Guardian

June 15, 2025
Mastering How to Trade in Forex Trading – Forex Factory
Foreign Exchange

Oil spike, risk off on Middle East flare up may drag rupee past 86/USD – Reuters

June 13, 2025
US and EU break impasse to enable tariff talks – Forex Factory
Foreign Exchange

USD/JPY Outlook: Japanese Yen Gains as Risk-Off Mood Lifts Safe Havens – FOREX.com

June 12, 2025

Category

  • Broker
  • Currency News
  • Currency Services
  • EUR/USD
  • Foreign Exchange
  • Forex Factory
  • Forex trading
  • Transfer Money

#ad

Recent News

US and EU break impasse to enable tariff talks – Forex Factory

Cooks Coffee names Allenby Capital as new Corporate Adviser and Broker – DirectorsTalk Interviews

June 17, 2025
Mastering How to Trade in Forex Trading – Forex Factory

Investec launches multi-currency account for globally connected citizens – Moneyweb

June 16, 2025
US and EU break impasse to enable tariff talks – Forex Factory

Chisinau Airport puts currency exchange spaces up for auction – ipn.md

June 16, 2025
  • Privacy & Policy
  • About Us
  • Contact Us

© 2024 Currency Coach

No Result
View All Result
  • Currency News
  • Currency Services
  • Broker
  • Foreign Exchange
    • Transfer Money
      • Transfer Now
  • EUR/USD
  • Forex trading
  • Forex Factory

© 2024 Currency Coach

This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.